| Nature of Business | Manufacturer |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-08-2020 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 0 - 40 L |
| GST No. | 27AAQFT2047L1ZN |
| GST Partner Name | Anisha Bashir Inamdar, Mateen Bashir Inamdar |
Our entire range of Industrial Hydraulic Equipment and Welding Machines is manufactured in compliance with the requirements and needs of the customers based in different industries. With all our capabilities and caliber, we have placed ourselves among the leading names of the industry and have been fortunate enough to keep the faith of our clients alive and high. We follow ethical business policies and offer transparent dealings, which have further helped us in building a long list of clients pan India. Lastly, we are also open for new suggestions and valuable feedback from our clients which will help us to progress more in this competitive industry.
We have long list of clients :
| M/s. Radheya Machining Ltd. Sanaswadi | M/s. Prithvi metals Chinchwad |
| M/s. Trinity Auto Ltd. Bhosari | M/S. Swapnil Auto Engg.(P) Ltd Kuruli |
| M/s. Pegasus Cast Alloys. Ltd. Shikrapur | M/S. Tek Component (P) Ltd |
| M/s. Axles India Ltd. Madras. | M/S. Rane Enterprises Talwade |
| M/s. Brown paper Tech. Lim. Shirwal | M/S. RSB Transmission (I) Ltd |
| M/s. Next precision sys. (p) Ltd. Bhosari | M/S. Sofine Plastic Works |
| M/s. Chaphekar suspensions (p) Ltd. | M/S. Devchhaya Industries |
| M/s. Sriroz consultants (p) Ltd. | M/S. Amba Enterprises |
| M/s. Surana Enterprises Bhosari. | M/S. Varun Auto Industries |
| M/s. Sachin Industries Bhosari | M/S. Khan Industries |
| M/s. Kalpak Instruments Pune | M/S. Precise Auto Ancillaries (P) Ltd |
| M/s. Package Systems Pune | M/S. PPL Feedback Packaging Ltd Faridabad |
| M/s. Laxmi Engineering Bhosari | M/S. Trimurti Engineers, Bhosari |
| M/s. Summit Engg. Works. Bhosari | M/S. Sanjivani Hospital Furniture, Pune |
| M/s. Magus Engineering pune | M/S. Praveen Wiper, Mumbai |
| M/s. Box-pack company Bhosari | M/S. Accurate Auto Comps |
| M/s. Mahati Electrics Pune | M/S. Trimurti Stainlink Engineering |
| M/s. Normax Valve | M/S. GKN Sinter Metals Limited |
| M/s. A. A. Khan Pune. | M/S. CROWN Rubber Products |
| M/s. J. B. Pressings Talawade Road | M/S. K. S. Multi part Bhosari MIDC |
| M/s. Siddheshwar group of Engg. Bhosari | M/s. Unity engg. Pvt. Ltd. Bombay |
| M/s. Rieter India Private Limited (Satara) |
For more Information-
Bashir Inamdar (CEO)
Technotek Industries
Building No 3/3, Sector No G, S No 144/49, Flat No 102, Pimpri
Pimpri Chinchwad - 411018, Pune, Maharashtra, India